Temperature vs pH Value for pH Buffer Solutions
Reagecon’s pH Buffer Solutions / Standards have their pH value certified at a single temperature.
To facilitate use of our pH Buffer Solutions / Standards, on the bottle label, Reagecon include a table of typical pH values at a range of temperatures other than the certification temperature.
Please note that the information carried in this table is not certified or guaranteed, but contains typical pH values at a range at temperatures and so is indicative only.
pH 4.00 @ 20oC
| Temperature (oC) | pH |
| 10 | 4.05 |
| 15 | 4.04 |
| 20 | 4.00 |
| 25 | 4.00 |
| 30 | 3.98 |
| 35 | 3.98 |
| 40 | 3.98 |
| 50 | 3.96 |
| 60 | 3.96 |
pH 7.00 @ 20oC
| Temperature (oC) | pH |
| 10 | 7.04 |
| 15 | 7.02 |
| 20 | 7.00 |
| 25 | 6.98 |
| 30 | 6.97 |
| 35 | 6.96 |
| 40 | 6.95 |
| 50 | 6.95 |
| 60 | 6.95 |
| 70 | 6.95 |
| 80 | 6.94 |
| 90 | 6.97 |
pH 10.00 @ 20oC
| Temperature (oC) | pH |
| 10 | 10.18 |
| 15 | 10.12 |
| 20 | 10.06 |
| 25 | 10.01 |
| 30 | 9.97 |
| 35 | 9.93 |
| 40 | 9.89 |
| 50 | 9.83 |
pH 13.00 ± 0.05 @ 20oC
| Temperature (oC) | pH |
| 10 | 13.37 |
| 15 | 13.17 |
| 20 | 13.00 |
| 25 | 12.80 |
| 30 | 12.61 |
| 35 | 12.47 |
| 40 | 12.30 |
| 50 | 11.95 |
| 60 | 11.58 |
Recent Comments