Reagecon manufactures the most comprehensive range of pH buffers which are designed to suit all end user requirements.
The most popular pH buffer types manufactured are outlined below:
| Buffer Type | Description |
| pH buffer @ 20°C | Value assigned at 20°C to ±0.01 pH units |
| pH buffer @ 25°C | Value assigned at 25°C to ±0.01 pH units |
| Technical Buffers | Manufactured in accordance with DIN 19266 and tested at 25°C to ±0.02 pH units |
| Professional Range | Value assigned at 20°C as per N.I.S.T and at 25°C as per DIN 19266 |
| Buffer capsules | Value assigned at 25°C to ±0.02 pH units |
All of these buffers are manufactured to exacting specifications and are supplied with detailed Certificates of Analysis which shows traceability to a N.I.S.T. SRM.
In addition to the type of buffer, different pack options are available to suit all needs:
| Pack Options | Uses/Advantages |
| 500ml, 1L & 5L | Suitable for wide range of uses |
| Colour Coded Buffers | Ease of identification |
| Twin Neck Bottle | Ideal for field work as there is no need for a separate measuring container. Also avoids possibility of contaminating bulk solution |
| Bag In Box | Available in 5L or 10L size, ideal for large volume users |
| Buffer Capsules | Ideal for users who perform calibration infrequently or where storage is an |
Recent Comments